The P.R.A.Y. Program

P.R.A.Y. Program Usage by Agency

Agency 2005 2006 2007 2008 2009 2010 2011
Boy Scouts of America 23054 21607 20978 21747 23178 22916 21248
Girl Scouts of the U.S.A. 5198 5007 5076 4408 3991 3283 3126
Camp Fire USA 19 8 3 10 8 14 12
American Heritage Girls 151 183 238 179 257 315 581
Other (Sunday School) 1616 1777 1716 1804 1507 1271 1090

 

Agency 2011
  God & Me God & Family God & Church God & Life Four-Star
Boy Scouts of America 9317 8040 2647 1065 179
Girl Scouts of the U.S.A. 1481 1041 466 103 35
Camp Fire USA 7 4 1 0 0
American Heritage Girls 294 169 70 44 4
Other (Sunday School) 478 345 231 33 3