The P.R.A.Y. Program

Scroll to find your council or click on the first letter below to jump to that section of the page.

A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z

Click here to view 2010 Council Usage by Program Level

Boy Scout Council Name 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 % Change
Abraham Lincoln Council  39 51 62 41 46 35 32 8 31 32 3%
Alabama-Florida Area Council  28 15 12 27 16 14 21 10 6 24 300%
Alameda Council  2 1 1 2     2   3 0 -100%
Alamo Area Council  66 86 96 75 111 107 85 92 179 69 -61%
Alapaha Area Council  7 12 9 9 15 24 5 17 26 10 -62%
Allegheny Highlands Council  20 31 22 21 39 26 8 30 16 7 -56%
Allohak Area Council  80 75 60 49 41 43 30 52 74 61 -18%
Aloha Council  60 35 37 31 39 38 18 40 36 17 -53%
Andrew Jackson Council  49 53 95 55 78 71 92 116 111 110 -1%
Annawon Council  7 4 6 2 1 10 2 2 2 3 50%
Anthony Wayne Area Council  71 63 126 83 97 85 92 52 26 59 127%
Arbuckle Area Council  11 6 11 17 3 17 3 24 4 8 100%
Atlanta Area Council  341 262 306 412 396 355 289 444 468 523 12%
Baden Powell  Council 44 27 18 14 15 39 14 25 12 39 225%
Baltimore Area Council  168 293 161 217 125 182 179 263 226 205 -9%
Bay Area Council  84 139 103 141 117 81 75 93 85 108 27%
Bay Lakes Council  99 143 111 141 151 101 131 79 95 97 2%
Black Hills Area Council  11 5 13 2 10 4 3 3 10 14 40%
Black Swamp Area Council  102 86 77 58 88 61 65 79 56 80 43%
Black Warrior Council  41 31 38 21 17 6 19 20 16 27 69%
Blackhawk Area Council  96 138 135 142 90 104 144 70 122 64 -48%
Blue Grass Council  77 40 45 57 158 108 79 95 143 97 -32%
Blue Mountain Council  18 18 30 25 9 16 11 25 10 2 -80%
Blue Ridge Council  80 104 115 106 130 91 137 213 155 171 10%
Blue Ridge Mountains Council  68 168 141 132 101 174 162 199 112 266 138%
Blue Water Council  15 29 19 8 13 13 6 31 10 13 30%
Boston Minuteman Council  12 22 9 8 10 4 6 1 6 9 50%
Buckeye Council  83 90 100 149 132 182 131 134 137 135 -1%
Bucks County Council  56 40 34 39 37 52 36 37 46 46 0%
Buckskin Council  58 85 48 54 141 102 85 93 130 105 -19%
Bucktail Council  48 94 37 70 23 42 41 22 28 40 43%
Buffalo Trace Council  91 74 90 72 59 46 90 94 76 113 49%
Buffalo Trail Council  7 35 11 42 10 5 36 9 48 3 -94%
Burlington County Council  25 9 18 14 7 28 32 8 19 10 -47%
Caddo Area Council  50 67 33 31 61 60 80 55 95 61 -36%
Calcasieu Area Council  20 10 50 21 64 3 19 21 11 63 473%
California Inland Empire Council 73 79 64 72 66 92 71 76 117 131 12%
Calumet Council  53 54 63 31 11 7 41 63 28 33 18%
Cape Cod & The Islands Council  7 5 8 8 1 6 5 4 1 24 2300%
Cape Fear Area Council  83 131 107 112 125 158 94 71 120 154 28%
Capitol Area Council  166 192 150 184 198 214 212 223 337 331 -2%
Cascade Pacific Council  137 144 130 117 98 119 110 83 121 90 -26%
Catalina Council  31 31 10 34 20 41 26 43 11 30 173%
Cayuga County Council  12 4 14 15 19 17 13 6 4 0 -100%
Central Florida Council  178 136 221 149 156 249 165 247 335 191 -43%
Central Georgia Council  17 58 58 92 68 98 95 102 76 127 67%
Central Minnesota Council  25 22 30 26 21 6 16 58 8 26 225%
Central New Jersey Council 43 57 60 47 67 43 38 67 57 46 -19%
Central North Carolina Council  163 108 187 208 150 249 162 246 229 234 2%
Central Wyoming Council  5 25 9 17 28 27 9 4 27 11 -59%
Chattahoochee Council  52 30 92 51 49 63 86 52 59 83 41%
Chehaw Council  34 39 43 26 23 39 34 17 59 35 -41%
Cherokee Area Council  17 23 1 7 2 2 4 15 12 58 383%
Cherokee Area Council  53 56 64 80 77 74 22 65 27 2 -93%
Chester County Council  49 80 62 59 58 51 47 44 30 23 -23%
Chicago Area Council  23 42 21 30 40 19 38 50 20 39 95%
Chickasaw Council  71 92 114 141 163 155 166 130 210 136 -35%
Chief Cornplanter Council  20 2 5 2 3 16 8 16 15 9 -40%
Chief Okemos Council  26 18 20 16 41 32 31 16 22 11 -50%
Chief Seattle Council  142 146 117 115 109 99 55 96 98 83 -15%
Chippewa Valley Council  11 22 5 28 29 24 18 8 10 20 100%
Choctaw Area Council    8 15 1 12 17 6 3 24 3 -88%
Cimarron Council  36 40 34 32 32 41 38 35 29 46 59%
Circle Ten Council  342 389 355 364 391 381 441 672 529 504 -5%
Clinton Valley Council  106 104 70 91 92 79 87 107 100   -100%
Coastal Carolina Council  24 43 32 34 28 60 71 95 88 111 26%
Coastal Empire Council  13 21 11 32 28 24 31 13 23 41 78%
Colonial Virginia Council  77 71 98 66 50 58 72 87 98 59 -40%
Columbia-Montour Council  26 17 15 40 28 31 12 16 11 8 -27%
Concho Valley Council  16 9 6 4 4 3 7 5 2 1 -50%
Connecticut Rivers Council  72 125 147 80 91 77 85 85 126 100 -21%
Connecticut Yankee Council  26 42 26 41 17 25 40 33 39 32 -18%
Conquistador Council  6 21 6 5 12 10 5 1 7 1 -86%
Cornhusker Council  105 96 93 103 93 52 43 67 29 46 59%
Coronado Area Council  48 58 48 76 37 23 29 26 39 21 -46%
Cradle of Liberty Council  74 64 82 86 32 57 52 87 60 120 100%
Crater Lake Council  21 17 30 17 27 21 22 15 16 16 0%
Crossroads Of America Council  271 185 245 217 349 274 271 295 276 308 12%
Dan Beard Council  148 140 136 97 157 147 112 158 228 133 -42%
Daniel Boone Council  31 26 42 36 43 94 59 111 65 55 -15%
Daniel Webster Council  74 55 89 47 48 36 51 56 27 36 33%
Del-Mar-Va Council  163 141 196 139 87 127 159 113 110 78 -29%
Denver Area Council  165 189 209 199 184 106 127 152 121 155 28%
Des Plaines Valley Council 53 39 25 51 34 52 28 45 22 27 23%
DeSoto Area Council  9 8 4 2 20 12 7 1 3 1 -67%
Detroit Area Council  78 62 106 94 102 111 79 87 127   -100%
Direct Service 16 10 103 6 1   9 27 13 3 -77%
East Carolina Council  256 229 228 163 210 217 194 181 153 230 50%
East Texas Area Council  77 83 96 76 107 120 158 56 89 83 -7%
Erie Shores Boy Scout Council 78 60 60 97 68 124 112 79 90 96 7%
Evangeline Area Council  11 12 18 9 6 7 13 9 5 9 80%
Far East Council  6 8 15 11 12 22 13 30 17 29 71%
Finger Lakes Council  21 36 29 24 36 20 67 24 40   -100%
Five Rivers Council  24 18 20 23 38 56 44 21 33 39 18%
Flint River Council  214 171 132 118 134 178 175 132 137 121 -12%
French Creek Council  108 108 71 52 49 65 48 29 40 32 -20%
Gamehaven Council  42 39 30 62 40 44 79 46 24 46 92%
Gateway Area Council  8 35 29 9 12 30 11 27 10 26 160%
Georgia-Carolina Council  45 71 76 56 52 70 82 44 113 51 -55%
Gerald R. Ford Council  65 48 53 74 39 97 61 80 103 67 -35%
Glacier's Edge Council  40 72 40 45 55 43 60 47 47 50 6%
Golden Empire Council  66 122 94 98 67 153 87 106 90 97 8%
Golden Spread Council  48 34 55 43 51 21 26 36 38 21 -45%
Grand Canyon Council  131 130 124 160 139 166 96 199 157 131 -17%
Grand Columbia Area Council  9 16 17 20 7 15 12 13 7 13 86%
Grand Teton Council  21 18 19 19 49 13 10 24 6 28 367%
Great Alaska Council  28 24 35 24 52 16 25 17 20 28 40%
Great Lakes                 227 133 -41%
Great Rivers Council  111 102 119 82 108 105 51 95 77 70 -9%
Great Salt Lake Council  29 24 27 22 28 26 30 52 14 14 0%
Great Sauk Trail Council  37 29 74 56 70 77 101 52 61 47 -23%
Great Smoky Mts. Council  82 102 91 107 123 120 122 63 184 89 -52%
Great Southwest Council  41 27 23 72 43 32 31 33 54 43 -20%
Great Trail Council  63 49 66 77 87 74 57 107 128 85 -34%
Great Trails Council  4 6 4 2 7 7 5 8 15   -100%
Great Western Reserve Council  54 44 78 67 53 63 44 37 52 64 23%
Greater Alabama Council  247 254 242 333 303 335 289 317 302 233 -23%
Greater Cleveland Area Council  43 53 41 36 55 32 60 25 45 42 -7%
Greater New York Council  7 5 22 10 19 21 6 34 7 19 171%
Greater Niagara Frontier Council  59 35 59 21 29 49 16 27 44 19 -57%
Greater Pittsburgh Council  134 172 241 156 169 162 122 137 144 96 -33%
Greater St. Louis Area Council 413 490 424 494 584 452 509 487 374 556 49%
Greater Yosemite Council 63 36 34 48 24 45 37 61 34 38 12%
Green Mountain Council  16 17 22 25 24 29 25 19 9 27 200%
Greenwich Council      3 1   1 1     1 #DIV/0!
Gulf Coast Council  61 122 63 72 71 50 62 74 99 169 71%
Gulf Ridge Council  81 46 58 67 122 85 65 64 117 113 -3%
Gulf Stream Council  50 40 34 58 34 22 49 46 37 65 76%
Hawk Mountain Council  121 165 102 176 104 152 70 114