The P.R.A.Y. Program

P.R.A.Y. Program Usage by Denomination

    2010 2011     2010 2011  
    Youth Youth Percent   Adult Adult Percent
AME African Methodist Episcopal 43 23 -47%        
AMZ African Methodist Episcopal Zion 4 2 -50%        
ANG Anglican   15 #DIV/0!        
AOG Assemblies of God 217 196 -10%   2 0 -100%
BAP Baptist 4587 4235 -8%   122 92 -25%
BRE Brethren 98 57 -42%   6 0 -100%
CMA Christian Missionary Alliance 74 142 92%   1 0 -100%
CME Christian Methodist Episcopal 38 35 -8%        
COG Church of God 156 241 54%   2 1 -50%
CUM Cumberland Presbyterian  14 4 -71%        
DOC Christian Church (Disciples of Christ) 381 356 -7%   11 4 -64%
EPS Episcopal 909 915 1%   35 40 14%
LCM Lutheran Church Missouri Synod 928 846 -9%   30 27 -10%
LEC Evangelical Lutheran Church in America 881 654 -26%   78 50 -36%
LUT Lutheran 2000 1808 -10%   4 9 125%
MEN Mennonite 10 8 -20%        
MIS Miscellaneous 907 692 -24%   16 11 -31%
NAZ Church of the Nazarene 119 194 63%   2 3 50%
PCA Presbyterian Church of America 279 252 -10%   4 6 50%
PEN Pentecostal 195 198 2%   2 2 0%
PRE Presbyterian 1698 1576 -7%   160 132 -18%
PRO Protestant / Independent 6248 6181 -1%   65 47 -28%
REF Reformed 112 125 12%   1 0 -100%
SAL Salvation Army 7 20 186%        
SDA Seventh Day Adventist 16 18 13%        
UCC United Church of Christ 489 582 19%   16 6 -63%
UMC United Methodist 7239 6642 -8%   156 139 -11%
WES Wesleyan 140 55 -61%   3 0 -100%
                 
     Totals 27789 26072 -6%   716 569 -21%